Garfield's Ejection Scrapers come standard with hydraulically-operated rear gates using forward-forced straight ejection which achieves smooth, even spread of material at the desired depth. Optional Laser control is available for all models.
Available in 4 sizes and either hitch or dolly models.
| Model | Capacity | Capacity | Width | Approx. | Overall | Ground | Dumping | HP | Tire Size | Tire Size |
No. |
Heaped | Struck | of Cut | Weight | Width | Clearance | Clearance | Req | Front | Rear |
| 550 | 5.5 YD | 4 YD | 72" | 5,260 | 6'8" | 10" | 0-10" | 80+ | 11x15 | 12.5x16 |
| 850 | 8.5 YD | 6 YD | 84" | 8,260 | 8' | 10" | 0-10" | 120+ | 12.5x16 | 40x14.5x19 |
| 1150 | 12 yd | 9.2 yd | 108" | 12,200 | 10 ' | 16" | 0-16" | 200+ | 46x18-20 | 20x20 |
| 1650 | 16.5 YD | 13 YD | 120" | 17,500 | 11' | 16" | 0-16" | 300+ | 20.5x25 | 23.5x25 |
| Model | Capacity | Capacity | Width | Approx. | Overall | Ground | Dumping | HP | Tire Size |
No. |
Heaped | Struck | of Cut | Weight | Width | Clearance | Clearance | Req | Rear |
| 500 | 5.5 YD | 4 YD | 72" | 5,325 | 6'8" | 10" | 0-10" | 120+ | 12.5x16 |
| 800 | 8.5 YD | 6 YD | 84" | 8,260 | 8' | 10" | 0-10" | 120+ | 40x14.5x19 |
| 1200 | 12 yd | 9.2 yd | 108" | 12,200 | 10 ' | 16" | 0-16" | 200+ | 20x20 |
| 1600 | 16.5 YD | 13 YD | 120" | 16,340 | 11' | 16" | 0-16" | 300+ | 23.5x25 |
